Our courses have different fee structures depending on the field of study and type of course you choose.
There are also different fee structures for local and international students – so make sure to read the correct information before you apply.
Foundation Studies
Course | Fees* (Total) | |
Malaysia students | International students | |
Swinburne Foundation Studies (Business) | RM19,184 | RM26,512 |
Swinburne Foundation Studies (Design) | RM19,184 | RM26,512 |
Swinburne Foundation Studies (Engineering / Science) | RM19,184 | RM26,512 |
Swinburne Foundation Studies (Information Technology / Multimedia) | RM19,184 | RM26,512 |
Diploma
Course | Fees* (Total) | |
Malaysia students | International students | |
Diploma of Business Management | RM37,170 | RM43,740 |
Diploma of Accountancy | RM37,170 | RM43,740 |
Diploma of Digital Media Design | RM37,170 | RM43,740 |
Diploma of Early Childhood Education | RM37,170 | RM43,740 |
Undergraduate
Arts and Education
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Media and Communications | RM26,448 | RM33,496 |
Business
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Business | RM26,448 | RM33,496 |
Bachelor of Business (Accounting) | RM26,448 | RM33,496 |
Bachelor of Business (Accounting and Finance) | RM26,448 | RM33,496 |
Bachelor of Business (Finance) | RM26,448 | RM33,496 |
Bachelor of Business (Human Resource Management) | RM26,448 | RM33,496 |
Bachelor of Business (International Business) | RM26,448 | RM33,496 |
Bachelor of Business (Management) | RM26,448 | RM33,496 |
Bachelor of Business (Marketing) | RM26,448 | RM33,496 |
Bachelor of Business (Management and Digital Media) | RM26,448 | RM33,496 |
Design
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Design | RM32,792 | RM40,888 |
Bachelor of Design (Multimedia Design) | RM32,792 | RM40,888 |
Engineering
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Engineering (Honours) (Civil) | RM34,520 | RM43,712 |
Bachelor of Engineering (Honours) (Chemical) | RM32,112 | RM43,712 |
Bachelor of Engineering (Honours) (Electrical and Electronic) | RM34,520 | RM43,712 |
Bachelor of Engineering (Honours) (Mechanical) | RM34,520 | RM43,712 |
Bachelor of Engineering (Honours) (Robotics and Mechatronics) | RM34,520 | RM43,712 |
Bachelor of Engineering (Honours) (Civil)/ Bachelor of Business |
RM32,096 | RM42,336 |
Bachelor of Engineering (Honours) (Mechanical)/ Bachelor of Business | RM32,096 | RM42,336 |
Bachelor of Engineering (Honours) (Robotics and Mechatronics /Bachelor of Computer Science |
RM32,096 | RM42,336 |
Information Technology and Communication
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Computer Science | RM26,448 | RM33,496 |
Bachelor of Information and Communication Technology | RM26,448 | RM33,496 |
Science
Course | Fees* (Annual) | |
Malaysia students | International students | |
Bachelor of Science (Biotechnology) | RM34,808 | RM44,456 |
Bachelor of Science (Environmental Science) | RM34,808 | RM44,456 |
Postgraduate
Course | Fees* | |
Malaysia students | International students | |
Master of Arts (TESOL) | RM34,928 (Total) | RM42,592 (Total) |
Master of Business Administration (International) | RM43,664 (Total) | RM53,552 (Total) |
Master of Information Technology | RM49,440 (Total) | RM59,320 (Total) |
Master of Human Resource Management | RM40,380 (Total) | RM47,700 (Total) |
Master of Art (Research) | RM27,500 (Annual) | RM35,030 (Annual) |
Master of Business (Research) | RM27,500 (Annual) | RM35,030 (Annual) |
Master of Science (Research) | RM27,500 (Annual) | RM35,030 (Annual) |
Doctor of Philosophy | RM30,106 (Annual) | RM38,300 (Annual) |
*2023 indicative course fee. All fees are subject to annual review and may be adjusted.